Sierra-at-Tahoe's annual average snowfall total is 400+ inches directly from Mother Nature. Snowfall is measured from the first snow storm until closing day.
2022/23 Season Snowfall Totals
8852' | 7300'' | |
---|---|---|
Season Total | 685" | 472" |
Scroll to the left on your mobile device to view more details in the tables below:
2022/23 Monthly Snowfall Totals
April | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
April 3 | Overnight | 4" | 3" |
April 18 | Overnight | 3" | 2" |
April 18 | Daytime | 1" | 1" |
Month Total | 8" | 6" |
March | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
March 1 | Overnight | 8" | 6" |
March 4 | Daytime | 3" | 1" |
March 5 | Overnight | 11" | 9" |
March 5 | Daytime | 12" | 10" |
March 6 | Overnight | 5" | 3" |
March 6 | Daytime | 2" | 1" |
March 7 | Overnight | 9" | 7" |
March 7 | Daytime | 1" | 1" |
March 8 | Overnight | 2" | 1" |
March 8 | Daytime | 8" | 4" |
March 9 | Daytime | 5" | 3" |
March 10 | Overnight | 5" | 3" |
March 10 | Daytime | 4" | 2" |
March 11 | Overnight | 3" | 1" |
March 11 | Daytime | 7" | 5" |
March 12 | Overnight | 4" | 3" |
March 12 | Daytime | 4" | 2" |
March 13 | Overnight | 12" | 11" |
March 13 | Daytime | 2" | 1" |
March 14 | Overnight | 1" | 1" |
March 14 | Daytime | 2" | 2" |
March 15 | Overnight | 1" | 0" |
March 19 | Daytime | 3" | 1" |
March 20 | Overnight | 6" | 4" |
March 21 | Daytime | 8" | 5" |
March 22 | Overnight | 4" | 1" |
March 23 | Daytime | 5" | 3" |
March 24 | Overnight | 4" | 2" |
March 26 | Daytime | 3" | 1" |
March 28 | Daytime | 5" | 5" |
March 29 | Overnight | 11" | 9" |
March 30 | Overnight | 1" | 1" |
March 30 | Daytime | 1" | 1" |
Month Total | 163" | 110" |
February | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
February 5 | Overnight | 5" | 3" |
February 5 | Daytime | 7" | 5" |
February 6 | Overnight | 3" | 2" |
February 11 | Overnight | 3" | 1" |
February 11 | Daytime | 3" | 2" |
February 14 | Daytime | 1" | 0" |
February 22 | Overnight | 3" | 2" |
February 22 | Daytime | 4" | 2" |
February 23 | Overnight | 12" | 10" |
February 23 | Daytime | 5" | 3" |
February 24 | Overnight | 7" | 5" |
February 24 | Daytime | 6" | 4" |
February 25 | Overnight | 5" | 3" |
February 25 | Daytime | 3" | 3" |
February 26 | Overnight | 4" | 2" |
February 26 | Daytime | 4" | 2" |
February 27 | Overnight | 12" | 10" |
February 27 | Daytime | 12" | 12" |
February 28 | Overnight | 18" | 14" |
February 28 | Daytime | 16" | 12" |
Month Total | 133" | 97" |
January | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
January 1 | Overnight | 30" | 30" |
January 3 | Overnight | 4" | 2" |
January 5 | Overnight | 18" | 8" |
January 5 | Overnight | 8" | 7" |
January 6 | Overnight | 5" | 3" |
January 8 | Overnight | 5" | 5" |
January 9 | Overnight | 11" | 8" |
January 9 | Daytime | 6" | 3" |
January 10 | Overnight | 5" | 3" |
January 10 | Daytime | 8" | 7" |
January 11 | Overnight | 6" | 2" |
January 13 | Daytime | 5" | 2" |
January 14 | Overnight | 5" | 3" |
January 14 | Daytime | 12" | 6" |
January 15 | Overnight | 10" | 6" |
January 15 | Daytime | 6" | 4" |
January 16 | Overnight | 12" | 10" |
January 16 | Daytime | 10" | 9" |
January 17 | Overnight | 2" | 1" |
January 19 | Overnight | 8" | 4" |
January 29 | Daytime | 3" | 1" |
Month Total | 179" | 124" |
December | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
December 1 | Daytime | 12" | 9" |
December 1 | Overnight | 13" | 10" |
December 4 | Daytime | 6" | 4" |
December 4 | Overnight | 5" | 3" |
December 5 | Daytime | 4" | 3" |
December 6 | Overnight | 2" | 1" |
December 9 | Overnight | 3" | 2" |
December 10 | Daytime | 5" | 4" |
December 11 | Overnight | 30" | 20" |
December 11 | Daytime | 19" | 12" |
December 12 | Overnight | 3" | 1" |
December 27 | Overnight | 3" | 2" |
December 27 | Daytime | 7" | 4" |
December 28 | Overnight | 6" | 2" |
December 29 | Daytime | 5" | 3" |
December 31 | Overnight | 2" | 0" |
December 31 | Daytime | 12" | 6" |
Month Total | 136" | 86" |
November | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
November 3 | Overnight | 12" | 8" |
November 7 | Daytime | 3" | 3" |
November 7 | Overnight | 8" | 6" |
November 8 | Overnight | 36" | 24" |
November 13 | Overnight | 6" | 4" |
Month Total | 65" | 45" |
Past Season Snowfall Totals: 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15
Sierra prides itself on continuing to offer Tahoe’s best deal on a Season Pass. With passholder perks like unlimited BFF tickets to stoke out your friends, 20% off on-mountain purchases, FREE Fridays + access to 60 FREE days at incredible independent resorts, join the Sierra Fam next season to take part in envisioning the future of your winter home.
Level up your Season Pass with My Sierra Rewards Plus + start raking in the points each time you shred. Not only do you get access to Fast Pass perks but you also score FREE tickets + discounts to share with your crew!
Keep Sierra Clean Day is BACK for its 15th year! And this year we are going extra GREEN. While staying true to our roots we will also be planting new ones. Give our beloved mountain the refresh she needs by collecting trash + treasures of years past, as well as the chance to replant an all-new piece of Sierra-at-Tahoe.