Sierra-at-Tahoe's annual average snowfall total is 400+ inches directly from Mother Nature. Snowfall is measured from the first snow storm until closing day.

Past Season Snowfall Totals: 2017/18 | 2016/17 | 2015/16 | 2014/15

Total Monthly Summit Snowfall Per Season November December January 1/2 2018/19 2017/18 2016/17 2015/16 2014/15 0 100 200 300 400 500 600 Month During Winter Season Inches of Snow


2018/19 Season Snowfall Totals


8852' 7300'

Season Total

534"

371"


Scroll to the left on your mobile device to view more details in the tables below:

2018/19 Monthly Snowfall Totals

November Time
DayTime (5 AM-5 PM)
Overnight (5 PM-5 AM)
8852' 7300'
Nov 22 - Thursday Overnight 12" 10"
Nov 23 - Friday Overnight 8" 6"
Nov 27 - Tuesday Daytime 3" 2"
Nov 28 - Wednesday Overnight 1" 1"
Nov 28 - Wednesday Daytime 5" 4"
Nov 28 - Thursday Overnight 10" 9"
Nov 29 - Thursday Daytime 6" 4"
Nov 30 - Friday Overnight 2" 2"

Month Total


47"

38"

December Time
DayTime (5 AM-5 PM)
Overnight (5 PM-5 AM)
8852' 7300'
Dec 1 - Saturday Overnight 1" 1"
Dec 1 - Saturday Daytime 6" 5"
Dec 2 - Sunday Overnight 5" 4"
Dec 2 - Sunday Daytime 1" 1"
Dec 5 - Wednesday Overnight 5" 3"
Dec 5 - Wednesday Daytime 1" 1"
Dec 17 - Monday Overnight 2" 1"
Dec 17 - Monday Daytime 1" 1"
Dec 21 - Friday Overnight 4" 2"
Dec 24 - Monday Overnight 1" 0"
Dec 24 - Monday Daytime 4" 2"
Dec 25 - Tuesday Overnight 7" 4"

Month Total


38"

25"

January Time
DayTime (5 AM-5 PM)
Overnight (5 PM-5 AM)
8852' 7300'
Jan 5 - Saturday Daytime 6" 5"
Jan 6 - Sunday Overnight 7" 5"
Jan 6 - Sunday Daytime 7" 5"
Jan 7 - Monday Overnight 9" 7"
Jan 7 - Monday Daytime 1" 1"

Jan 9 - Wednesday

Overnight 4" 2"
Jan 9 - Wednesday Daytime 2" 2"
Jan 15 - Tuesday Overnight 1" 0"
Jan 15 - Tuesday Daytime 9" 8"
Jan 16 - Wednesday Overnight 9" 6"
Jan 16 - Wednesday Daytime 4" 3"
Jan 17 - Thursday Overnight 18" 12"
Jan 17 - Thursday Daytime 6" 5"
Jan 18 - Friday Overnight 2" 1"
Jan 20 - Sunday Daytime 6" 3"
Jan 21- Monday Overnight 13" 8"

Month Total


104"

73"

February Time
DayTime (5 AM-5 PM)
Overnight (5 PM-5 AM)
8852' 7300'
Feb 2 - Saturday Overnight 4" 0"
Feb 2- Monday Daytime 15" 9"
Feb 3 - Sunday Overnight 13" 10"
Feb 3 - Sunday Daytime 9" 7"
Feb 4 - Monday Overnight 13" 10"
Feb 4 - Monday Daytime 27" 18"
Feb 5 - Tuesday Overnight 9" 7"
Feb 9 - Saturday Overnight 2" 1"
Feb 9 - Saturday Daytime 7" 5"
Feb 10 - Sunday Overnight 30" 18"
Feb 13 - Wednesday Overnight 1" 1"
Feb 13 - Wednesday Daytime 3" 2"
Feb 14 - Thursday Daytime 10" 7"
Feb 15 - Friday Overnight 24" 18"
Feb 15 - Friday Daytime 15" 12"
Feb 16 - Saturday Overnight 9" 6"
Feb 16 - Saturday  Daytime 8" 6"
Feb 17 -  Sunday Overnight 12" 10"
Feb 17 - Sunday Daytime 6" 4"
Feb 18 - Monday Overnight 1" 1"
Feb 20 - Wednesday Daytime 5" 4"
Feb 22 - Friday Overnight 2" 1"
Feb 25 - Monday Daytime 4" 2"
Feb 25 - Monday Overnight 9" 6"
Feb 26 - Tuesday Daytime 1" 1"
Feb 27 - Wednesday Overnight 8" 5"
Feb 27 - Wednesday Daytime 3" 2"
Feb 28 - Thursday Overnight 2" 1"

Month Total


252"

174"

March Time
DayTime (5 AM-5 PM)
Overnight (5 PM-5 AM)
8852' 7300'
March 2 - Saturday Overnight 3" 2"
March 2 - Saturday Daytime 2" 2"
March 3 - Sunday Overnight 2" 1"
March 3 - Sunday Daytime 2" 1"
March 4 - Monday Overnight 2" 1"
March 5 - Tuesday Daytime 1" 0"
March 6 - Wednesday Overnight 2" 1"
March 6 - Wednesday Daytime  6" 5"
March 7 - Thursday Overnight 6" 4"
March 7 - Thursday Daytime 2" 1"
March 8 - Friday Overnight 4" 3"
March 8 - Friday Daytime 2" 1"
March 10 - Sunday Overnight 2" 1"
March 11 - Monday Overnight 1" 0"
March 12 - Tuesday Daytime 1" 0"
March 12 - Wednesday Overnight 1" 1"
March 20 - Wednesday Overnight 2" 1"
March 21 - Thursday Overnight 1" 0"
March 23 - Saturday Overnight 3" 2"
March 23 - Saturday Daytime 6" 5"
March 24 - Sunday Overnight 1" 0"
March 27 - Wednesday Overnight 3" 1"
March 27 - Wednesday Daytime 6" 4"
March 28 - Thursday Overnight 10" 9"
March 28 - Thursday Daytime 1" 0"
March 29 - Friday Overnight 4" 3"

Month Total


76"

49"

April Time
DayTime (5 AM-5 PM)
Overnight (5 PM-5 AM)
8852' 7300'
April 2 - Tuesday Overnight 2" 1"
April 2 - Tuesday Daytime 6" 4"
April 5 - Friday Daytime 5" 4"
April 16 - Tuesday Overnight 4" 3"

Month Total


17"

12"


2023/24 Season Passes Are Here!

Sierra prides itself on continuing to offer Tahoe’s best deal on a Season Pass. With passholder perks like unlimited BFF tickets to stoke out your friends, 20% off on-mountain purchases, FREE Fridays + access to 60 FREE days at incredible independent resorts, join the Sierra Fam next season to take part in envisioning the future of your winter home.

Learn More
Earn While You Turn

Level up your Season Pass with My Sierra Rewards Plus + start raking in the points each time you shred. Not only do you get access to Fast Pass perks but you also score FREE tickets + discounts to share with your crew! 

SAVE ON MSR PLUS
Season Passholder Perks!

Each Season Pass comes jam packed with ‘Passholder only’ Perks that help maximize your play + share the stoke with your friends + family. Enjoy perks like BFF tickets to share with your crew, 20% off on-mountain purchases, bring a friend for FREE Fridays + access to 60 FREE days of skiing with the Powder Alliance! 

Season Pass Perks