Sierra-at-Tahoe's annual average snowfall total is 400+ inches directly from Mother Nature. Snowfall is measured from the first snow storm until closing day.
Past Season Snowfall Totals: 2016/17 | 2015/16 | 2014/15
2017/18 Season Snowfall Totals
Scroll to the left on your mobile device to view more details in the tables below:
8852' | 7300' | |
---|---|---|
Season Total | 348" | 211" |
2017/18 Monthly Snowfall Totals
November | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
Nov 6 - Monday | Overnight | 3" | 0" |
Nov 9 - Thursday | Daytime | 3" | 1" |
Nov 14 - Tuesday | Overnight | 2" | 0" |
Nov 15 - Wednesday | Overnight | 1" | 0" |
Nov 16 - Thursday | Overnight | 6" | 1" |
Nov 16 - Thursday | Daytime | 2" | 0" |
Nov 17 - Friday | Overnight | 7" | 3" |
Nov 27 - Monday | Overnight | 8" | 5" |
Month Total | 32" | 10" |
December | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
Dec 3 - Sunday | Overnight | 4" | 2" |
Dec 16 - Saturday | Overnight | 1" | 0" |
Dec 20 - Wednesday | Overnight | 2" | 1" |
Month Total | 7" | 3" |
January | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
Jan 4 - Thursday | Overnight | 2" | 0" |
Jan 6 - Saturday | Overnight | 3" | 0" |
Jan 9 - Tuesday | Overnight | 4" | 0" |
Jan 10 - Wednesday | Daytime | 2" | 1" |
Jan 19 - Friday | Overnight | 9" | 7" |
Jan 22 - Monday | Overnight | 1" | 0" |
Jan 22 - Monday | DayTime | 1" | 1" |
Jan 25 - Thursday | Overnight | 15" | 12" |
Jan 25 - Thursday | DayTime | 2" | 2" |
Jan 26 - Friday | Overnight | 5" | 4" |
Month Total | 44" | 27" |
February | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300 ' |
---|---|---|---|
Feb 12 - Monday | Daytime | 1" | 1" |
Feb 19 - Monday | Overnight | 7" | 2" |
Feb 22 - Thursday | DayTime | 9" | 5" |
Feb 23 - Friday | Overnight | 3" | 1" |
Feb 26 - Monday | Daytime | 9" | 6" |
Feb 27 - Tuesday | Overnight | 1" | 1" |
Month Total | 30" | 16" |
March | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
March 1 - Thursday | Overnight | 6" | 4" |
March 1 - Thursday | Daytime | 5" | 3" |
March 2 - Friday | Overnight | 17" | 17" |
March 2 - Friday | Daytime | 6" | 6" |
March 3 - Saturday | Overnight | 35" | 20" |
March 3 - Saturday | Daytime | 1" | 1" |
March 4 - Sunday | Overnight | 5" | 2" |
March 10 - Saturday | Daytime | 1" | 0" |
March 14 - Wednesday | Overnight | 13" | 9" |
March 14 - Wednesday | Daytime | 6" | 4" |
March 15 - Thursday | Overnight | 4" | 2" |
March 15 - Thursday | Daytime | 18" | 14" |
March 16 - Friday | Overnight | 28" | 20" |
March 16 - Friday | Daytime | 15" | 14" |
March 17 - Friday | Overnight | 20" | 12" |
March 17 - Friday | Daytime | 1" | 1" |
March 21 - Wednesday | Overnight | 1" | 0" |
March 22 - Thursday | Overnight | 13" | 5" |
March 22 - Thursday | Daytime | 10" | 5" |
March 23 - Friday | Overnight | 1" | 0" |
March 24 - Saturday | Daytime | 2" | 1" |
March 25 - Sunday | Overnight | 4" | 2" |
Month Total | 212" | 142" |
April | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
April 12 - Thursday | Overnight | 8" | 3" |
April 16 - Monday | Overnight | 15" | 10" |
Month Total | 23" | 12" |
Sierra prides itself on continuing to offer Tahoe’s best deal on a 2022/23 season pass. With passholder perks like unlimited BFF tickets to stoke out your friends, 20% off on-mountain purchases, FREE Fridays + access to 51 FREE days at incredible independent resorts, join the Sierra Fam to take part in envisioning the future of your winter home.
The crews reached another major summer restoration milestone installing two new haul ropes, on West Bowl Express and Puma, in just 6 days. Doubling down and showing incredible teamwork.