Sierra-at-Tahoe's annual average snowfall total is 400+ inches directly from Mother Nature. Snowfall is measured from the first snow storm until closing day.
2020/21 Season Snowfall Totals
8852' | 7300'' | |
---|---|---|
Season Total | 271" | 172" |
Scroll to the left on your mobile device to view more details in the tables below:
2020/21 Monthly Snowfall Totals
April | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
TBD | TBD | 0" | 0" |
Month Total | 0" | 0" |
March | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
March 26 - Friday | Overnight | 1" | 0" |
March 23 - Tuesday | Overnight | 4" | 2" |
March 20 - Saturday | Overnight | 2" | 2" |
March 19 - Friday | Daytime | 6" | 3" |
March 19 - Friday | Overnight | 6" | 4" |
March 15 - Monday | Daytime | 2" | 1" |
March 15 - Monday | Overnight | 10" | 7" |
March 12 - Friday | Overnight | 5" | 3" |
March 10 - Wednesday | Daytime | 3" | 1" |
March 10 - Wednesday | Overnight | 10" | 8" |
March 9 - Tuesday | Overnight | 2" | 1" |
March 6 - Saturday | Overnight | 5" | 3" |
Month Total | 56" | 35" |
February | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
February 20 - Saturday | Overnight | 6" | 4" |
February 19 - Friday | Overnight | 1" | 0" |
February 16 - Tuesday | Overnight | 1" | 0" |
February 15 - Monday | Overnight | 2" | 1" |
February 13 - Saturday | Daytime | 5" | 4" |
February 13 - Saturday | Overnight | 6" | 3" |
February 12 - Friday | Overnight | 10" | 8" |
February 11 - Thursday | Daytime | 2" | 1" |
February 9 - Tuesday | Overnight | 2" | 1" |
February 3 - Wednesday | Daytime | 1" | 0" |
February 3 - Wednesday | Overnight | 4" | 3" |
February 2 - Tuesday | Daytime | 4" | 2" |
Month Total | 44" | 27" |
January | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
January 29 - Friday | Daytime | 3" | 2" |
January 29 - Friday | Overnight | 10" | 5" |
January 28 - Thursday | Daytime | 20" | 11" |
January 28 - Thursday | Overnight | 18" | 12" |
January 27 - Wednesday | Daytime | 6" | 4" |
January 27 - Wednesday | Overnight | 10" | 6" |
January 26 - Tuesday | Overnight | 5" | 4" |
January 25 - Monday | Daytime | 1" | 1" |
January 25 - Monday | Overnight | 6" | 4" |
January 24 - Sunday | Daytime | 2" | 1" |
January 23 - Saturday | Daytime | 1" | 1" |
January 23 - Saturday | Overnight | 1" | 1" |
January 22 - Friday | Daytime | 2" | 1" |
January 5 - Tuesday | Overnight | 1" | 1" |
January 4 - Monday | Daytime | 4" | 2" |
January 4 - Monday | Overnight | 1" | 1" |
Month Total | 91" | 57" |
December | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
December 31 - Thursday | Overnight | 3" | 1" |
December 28 - Monday | Overnight | 1" | 0" |
December 26 - Saturday | Daytime | 6" | 3" |
December 26 - Saturday | Overnight | 4" | 3" |
December 17 - Thursday | Daytime | 5" | 1" |
December 17 - Thursday | Overnight | 4" | 3" |
December 14 - Monday | Overnight | 8" | 6" |
December 13 - Sunday | Daytime | 6" | 5" |
December 12 - Saturday | Daytime | 1" | 0" |
December 11 - Friday | Overnight | 2" | 1" |
Month Total | 40" | 23" |
November | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
November 18 - Wednesday | Daytime | 9" | 6" |
November 18 - Wednesday | Overnight | 7" | 4" |
November 13 - Friday | Daytime | 4" | 3" |
November 7 - Saturday | Daytime | 8" | 8" |
November 7 - Saturday | Overnight | 10" | 8" |
November 6 - Friday | Daytime | 2" | 1" |
Month Total | 40" | 30" |
Past Season Snowfall Totals: 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15
Sierra prides itself on continuing to offer Tahoe’s best deal on a Season Pass. With passholder perks like unlimited BFF tickets to stoke out your friends, 20% off on-mountain purchases, FREE Fridays + access to 60 FREE days at incredible independent resorts, join the Sierra Fam next season to take part in envisioning the future of your winter home.
Level up your Season Pass with My Sierra Rewards Plus + start raking in the points each time you shred. Not only do you get access to Fast Pass perks but you also score FREE tickets + discounts to share with your crew!
Each Season Pass comes jam packed with ‘Passholder only’ Perks that help maximize your play + share the stoke with your friends + family. Enjoy perks like BFF tickets to share with your crew, 20% off on-mountain purchases, bring a friend for FREE Fridays + access to 60 FREE days of skiing with the Powder Alliance!