Sierra-at-Tahoe's annual average snowfall total is 400+ inches directly from Mother Nature. Snowfall is measured from the first snow storm until closing day.
Past Season Snowfall Totals: 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15
2019/20 Season Snowfall Totals
|
8852' | 7300' |
---|---|---|
Season Total |
314" |
217" |
Scroll to the left on your mobile device to view more details in the tables below:
2019/20 Monthly Snowfall Totals
March | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) |
8852' | 7300' |
---|---|---|---|
March 16 - Monday | Daytime | 19" | 15" |
March 16 - Monday | Overnight | 22" | 18" |
March 15 - Sunday | Daytime | 15" | 10" |
March 15 - Sunday | Overnight | 26" | 20" |
March 14 - Saturday | Daytime | 6" | 5" |
March 14 - Saturday | Overnight | 4" | 4" |
March 8 - Sunday | Overnight | 1" | 0" |
March 7 - Saturday | Daytime | 2" | 1" |
March 2 - Sunday | Overnight | 1" | 0" |
March 1 - Sunday | Daytime | 8" | 6" |
March 1 - Sunday | Overnight | 6" | 4" |
Month Total |
|
110" |
83" |
February | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) |
8852' | 7300' |
---|---|---|---|
February 3 - Monday | Overnight | 2" | 1" |
February 2 - Sunday | Daytime | 2" | 1" |
Month Total |
|
4" |
2" |
January | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) |
8852' | 7300' |
---|---|---|---|
January 26 - Sunday | Daytime | 8" | 4" |
January 22- Wednesday | Overnight | 1" | 0" |
January 21- Tuesday | Daytime | 3" | 1" |
January 17 - Friday | Overnight | 17" | 13" |
January 16 - Thursday | Daytime | 3" | 2" |
January 14 - Tuesday | Overnight | 4" | 2" |
January 11 - Saturday | Overnight | 1" | 0" |
January 9 - Thursday | Daytime | 2" | 1" |
January 8 - Wednesday | Overnight | 1" | 1" |
Month Total |
|
40" |
24" |
December | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) |
8852' | 7300' |
---|---|---|---|
December 23 - Monday | DayTime | 4" | 4" |
December 23 - Monday | Overnight | 8" | 6" |
December 22 - Sunday | Daytime | 6" | 4" |
December 15 - Sunday | Overnight | 12" | 8" |
December 14 - Saturday | Overnight | 7" | 2" |
December 13 - Friday | Daytime | 5" | 3" |
December 12 - Thursday | Overnight | 1" | 0" |
December 8 - Sunday | Overnight | 9" | 6" |
December 7 - Saturday | Daytime | 5" | 1" |
December 7 - Saturday | Overnight | 5" | 5" |
December 4- Wednesday | Daytime | 6" | 1" |
December 2 - Monday | Daytime | 18" | 11" |
December 2 - Monday | Overnight | 22" | 15" |
December 1 - Sunday | Daytime | 4" | 2" |
December 1 - Sunday | Overnight | 12" | 9" |
Month Total |
|
124" |
77" |
November | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) |
8852' | 7300' |
---|---|---|---|
November 30 - Saturday | Overnight | 2" | 2" |
November 29 - Friday | Daytime | 4" | 4" |
November 29 - Friday | Overnight | 8" | 6" |
November 27 - Wednesday | Overnight | 16" | 15" |
November 26 - Tuesday | Daytime | 4" | 2" |
November 20 - Monday | Overnight | 2" | 2" |
Month Total |
|
36" |
31" |
Sierra prides itself on continuing to offer Tahoe’s best deal on a Season Pass. With passholder perks like unlimited BFF tickets to stoke out your friends, 20% off on-mountain purchases, FREE Fridays + access to 60 FREE days at incredible independent resorts, join the Sierra Fam next season to take part in envisioning the future of your winter home.
Level up your Season Pass with My Sierra Rewards Plus + start raking in the points each time you shred. Not only do you get access to Fast Pass perks but you also score FREE tickets + discounts to share with your crew!
Each Season Pass comes jam packed with ‘Passholder only’ Perks that help maximize your play + share the stoke with your friends + family. Enjoy perks like BFF tickets to share with your crew, 20% off on-mountain purchases, bring a friend for FREE Fridays + access to 60 FREE days of skiing with the Powder Alliance!