49°
0″
24 Hrs
419″
Season total
0″
24 Hrs
419″
Season total
0″
24 Hrs
| Since 5 AM | Last 12 Hrs | Last 24 Hrs | Storm Total | Base | Season total |
| 0″ | 0″ | 0″ | 0″ | 86″ | 419″ |









"Hub" and go with the complimentary South Shore Shuttle providing a comfortable and convenient alternative to driving from South Lake Tahoe.
Shuttle Bus Info: 530.659.7453
| Lakeside Inn | 8:30 a.m. | 10:30 a.m. | |
| Horizon | 8:34 a.m. | 10:34 a.m. | |
| Harveys | 8:37 a.m. | 10:37 a.m. | |
| Embassy Suites | 8:39 a.m. | 10:39 a.m. | |
| Harrah's | 8:41 a.m. | 10:41 a.m. | |
| Mont Bleu | 8:43 a.m. | 10:43 a.m. | |
| Stateline Transit Center | 6:35 a.m. | 8:49 a.m. | 10:49 a.m. |
| Lake Tahoe Vacation Resort | 8:55 a.m. | 10:55 a.m. | |
| Chevron/Tahoe Beach and Ski | 6:38 a.m. | ||
| Lakeland Village | 8:59 a.m. | 10:59 a.m. | |
| The Beach Retreat & Lodge | 6:40 a.m. | 9:01 a.m. | 11:01 a.m. |
| Inn By the Lake | 9:03 a.m. | 11:03 a.m. | |
| Alameda (in front of Sprouts Cafe) | 6:43 a.m. | ||
| Push Fitness | 6:45 a.m. | 9:08 a.m. | 11:08 a.m. |
| South Y Transit Center | 6:50 a.m. | 9:13 a.m. | 11:13 a.m. |
| Meyers Downtown Cafè | 7:05 a.m. | 9:20 a.m. | 11:20 a.m. |
| Stateline Transit Center | 6:05 a.m. | ||||
| The Beach Retreat & Lodge | 6:10 a.m. | ||||
| South Y Transit Center | 6:20 a.m. | 7:20 a.m. | 8:20 a.m. | 9:20 a.m. | 10:20 a.m. |
| Meyers Downtown Cafè | 6:35 a.m. | 7:35 a.m. | 8:35 a.m. | 9:35 a.m. | 10:35 a.m. |
Downloads depart hourly from Sierra-at-Tahoe starting at 12:50 p.m. daily.